| S/NO | FACULTY | DEPARTMENT | COURSE | LEVEL | INDIGENE | NON INDIGENE | ||
| FIRST SEMESTER | SECOND SEMESTER | FIRST SEMESTER | SECOND SEMESTER | |||||
| 1 | SCIENCE | CHEMISTRY | B.SC. CHEMISTRY | 100 | 40300.0 | 20000.0 | 60800.0 | 33000.0 |
| 2 | B.SC. CHEMISTRY | 200 | 26100.0 | 16000.0 | 44400.0 | 28000.0 | ||
| 3 | B.SC. CHEMISTRY | 300 | 25000.0 | 15200.0 | 43100.0 | 26000.0 | ||
| 4 | B.SC. CHEMISTRY | 400 | 22500.0 | 16000.0 | 46500.0 | 20000.0 | ||
| 5 | BIOLOGY | B.SC. BIOLOGY | 100 | 40300.0 | 20000.0 | 60800.0 | 33000.0 | |
| 6 | B.SC. BIOLOGY | 200 | 26100.0 | 16000.0 | 44400.0 | 28000.0 | ||
| 7 | B.SC. BIOLOGY | 300 | 25000.0 | 15200.0 | 43100.0 | 26000.0 | ||
| 8 | B.SC. BIOLOGY | 400 | 22500.0 | 16000.0 | 46500.0 | 20000.0 | ||
| 9 | PHYSICS | B.SC. PHYSICS | 100 | 40300.0 | 20000.0 | 60800.0 | 33000.0 | |
| 10 | B.SC. PHYSICS | 200 | 26100.0 | 16000.0 | 44400.0 | 28000.0 | ||
| 11 | B.SC. PHYSICS | 300 | 25000.0 | 15200.0 | 43100.0 | 26000.0 | ||
| 12 | B.SC. PHYSICS | 400 | 22500.0 | 16000.0 | 46500.0 | 20000.0 | ||
| 13 | MATHEMATICS AND COMPUTER | B.SC. COMPUTER SCIENCE | 100 | 40300.0 | 20000.0 | 60800.0 | 33000.0 | |
| 14 | B.SC. COMPUTER SCIENCE | 200 | 26100.0 | 16000.0 | 44400.0 | 28000.0 | ||
| 15 | B.SC. COMPUTER SCIENCE | 300 | 25000.0 | 15200.0 | 43100.0 | 26000.0 | ||
| 16 | B.SC. COMPUTER SCIENCE | 400 | 22500.0 | 16000.0 | 46500.0 | 20000.0 | ||
| 17 | B.SC. MATHEMATICS | 100 | 40300.0 | 20000.0 | 60800.0 | 33000.0 | ||
| 18 | B.SC. MATHEMATICS | 200 | 26100.0 | 16000.0 | 44400.0 | 28000.0 | ||
| 19 | B.SC. MATHEMATICS | 300 | 25000.0 | 15200.0 | 43100.0 | 26000.0 | ||
| 20 | B.SC. MATHEMATICS | 400 | 22500.0 | 16000.0 | 46500.0 | 20000.0 | ||
| 21 | MANAGEMENT SCIENCE | ACCOUNTING | B.SC. ACCOUNTING | 100 | 40300.0 | 20000.0 | 60800.0 | 33000.0 |
| 22 | B.SC. ACCOUNTING | 200 | 26100.0 | 16000.0 | 44400.0 | 28000.0 | ||
| 23 | B.SC. ACCOUNTING | 300 | 25000.0 | 15200.0 | 43100.0 | 26000.0 | ||
| 24 | B.SC. ACCOUNTING | 400 | 22500.0 | 16000.0 | 46500.0 | 20000.0 | ||
| 25 | BUSINESS MANAGEMENT | B.SC. BUSINESS MANAGEMENT | 100 | 40300.0 | 20000.0 | 60800.0 | 33000.0 | |
| 26 | B.SC. BUSINESS MANAGEMENT | 200 | 26100.0 | 16000.0 | 44400.0 | 28000.0 | ||
| 27 | B.SC. BUSINESS MANAGEMENT | 300 | 25000.0 | 15200.0 | 43100.0 | 26000.0 | ||
| 28 | B.SC. BUSINESS MANAGEMENT | 400 | 22500.0 | 16000.0 | 46500.0 | 20000.0 | ||
| 29 | LAW | LAW | LL.B (LAW) | 100 | 42800.0 | 21000.0 | 53900.0 | 28000.0 |
| 30 | LL.B (LAW) | 200 | 27400.0 | 18000.0 | 38000.0 | 24000.0 | ||
| 31 | LL.B (LAW) | 300 | 27400.0 | 16000.0 | 36400.0 | 23000.0 | ||
| 32 | LL.B (LAW) | 400 | 22500.0 | 19000.0 | 44500.0 | 20000.0 | ||
| 33 | LL.B (LAW) | 500 | 19500.0 | 10200.0 | 19500.0 | 10200.0 | ||
| 34 | HEALTH SCIENCE | MEDICINE | MBBS | 100 | 0.0 | 0.0 | 0.0 | 0.0 |
| 35 | MBBS | 200 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 36 | MBBS | 300 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 37 | MBBS | 400 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 38 | MBBS | 500 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 39 | EDUCATION | EDUCATIONAL FOUNDATIONS | B.SC. LIBRARY AND INFORMATION SCIENCE | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 |
| 40 | B.SC. LIBRARY AND INFORMATION SCIENCE | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 41 | B.SC. LIBRARY AND INFORMATION SCIENCE | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 42 | B.SC. LIBRARY AND INFORMATION SCIENCE | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 43 | B.ED PRE-PRIMARY AND PRIMARY EDUCATION | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 44 | B.ED PRE-PRIMARY AND PRIMARY EDUCATION | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 45 | B.ED PRE-PRIMARY AND PRIMARY EDUCATION | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 46 | B.ED PRE-PRIMARY AND PRIMARY EDUCATION | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 47 | B.ED PRE-PRIMARY AND PRIMARY EDUCATION - SOCIAL STUDIES | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 48 | B.ED PRE-PRIMARY AND PRIMARY EDUCATION - SOCIAL STUDIES | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 49 | B.ED PRE-PRIMARY AND PRIMARY EDUCATION - SOCIAL STUDIES | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 50 | B.ED PRE-PRIMARY AND PRIMARY EDUCATION - SOCIAL STUDIES | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 51 | B.ED PRE-PRIMARY AND PRIMARY EDUCATION - ENGLISH | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 52 | B.ED PRE-PRIMARY AND PRIMARY EDUCATION - ENGLISH | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 53 | B.ED PRE-PRIMARY AND PRIMARY EDUCATION - ENGLISH | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 54 | B.ED PRE-PRIMARY AND PRIMARY EDUCATION - ENGLISH | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 55 | B. ED PRE-PRIMARY AND PRIMARY EDUCATION - MATHEMATICS | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 56 | B. ED PRE-PRIMARY AND PRIMARY EDUCATION - MATHEMATICS | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 57 | B. ED PRE-PRIMARY AND PRIMARY EDUCATION - MATHEMATICS | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 58 | B. ED PRE-PRIMARY AND PRIMARY EDUCATION - MATHEMATICS | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 59 | B.ED PRE-PRIMARY AND PRIMARY EDUCATION - SCIENCE | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 60 | B.ED PRE-PRIMARY AND PRIMARY EDUCATION - SCIENCE | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 61 | B.ED PRE-PRIMARY AND PRIMARY EDUCATION - SCIENCE | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 62 | B.ED PRE-PRIMARY AND PRIMARY EDUCATION - SCIENCE | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 63 | B. Ed GUIDANCE AND COUNSELLING-SOCIAL STUDIES | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 64 | B. Ed GUIDANCE AND COUNSELLING-SOCIAL STUDIES | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 65 | B. Ed GUIDANCE AND COUNSELLING-SOCIAL STUDIES | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 66 | B. Ed GUIDANCE AND COUNSELLING-SOCIAL STUDIES | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 67 | B.ED EDUCATIONAL MANAGEMENT | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 68 | B.ED EDUCATIONAL MANAGEMENT | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 69 | B.ED EDUCATIONAL MANAGEMENT | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 70 | B.ED EDUCATIONAL MANAGEMENT | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 71 | B.ED GUIDANCE AND COUNSELLING | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 72 | B.ED GUIDANCE AND COUNSELLING | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 73 | B.ED GUIDANCE AND COUNSELLING | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 74 | B.ED GUIDANCE AND COUNSELLING | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 75 | B. Ed GUIDANCE AND COUNSELLING-ENGLISH | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 76 | B. Ed GUIDANCE AND COUNSELLING-ENGLISH | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 77 | B. Ed GUIDANCE AND COUNSELLING-ENGLISH | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 78 | B. Ed GUIDANCE AND COUNSELLING-ENGLISH | 400 | 22500.0 | 14000.0 | 22500.0 | 14000.0 | ||
| 79 | B. Ed GUIDANCE AND COUNSELLING-MATHEMATICS | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 80 | B. Ed GUIDANCE AND COUNSELLING-MATHEMATICS | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 81 | B. Ed GUIDANCE AND COUNSELLING-MATHEMATICS | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 82 | B. Ed GUIDANCE AND COUNSELLING-MATHEMATICS | 400 | 22500.0 | 14000.0 | 0.0 | 0.0 | ||
| 83 | B. Ed GUIDANCE AND COUNSELLING-SCIENCE | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 84 | B. Ed GUIDANCE AND COUNSELLING-SCIENCE | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 85 | B. Ed GUIDANCE AND COUNSELLING-SCIENCE | 300 | 23900.0 | 14200.0 | 0.0 | 0.0 | ||
| 86 | B. Ed GUIDANCE AND COUNSELLING-SCIENCE | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 87 | VOCATIONAL AND TECHNICAL | B.SC. (ED) VOC AND TECH | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | |
| 88 | B.SC. (ED) VOC AND TECH | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 89 | B.SC. (ED) VOC AND TECH | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 90 | B.SC. (ED) VOC AND TECH | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 91 | B. SC (ED) TECHNOLOGY | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 92 | B. SC (ED) TECHNOLOGY | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 93 | B. SC (ED) TECHNOLOGY | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 94 | B. SC (ED) TECHNOLOGY | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 95 | CURRICULUM AND TEACHING | B.A. (ED) ENGLISH | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | |
| 96 | B.A. (ED) ENGLISH | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 97 | B.A. (ED) ENGLISH | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 98 | B.A. (ED) ENGLISH | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 99 | B.ED HISTORY | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 100 | B.ED HISTORY | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 101 | B.ED HISTORY | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 102 | B.ED HISTORY | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 103 | B.ED INTEGRATED SCIENCE | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 104 | B.ED INTEGRATED SCIENCE | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 105 | B.ED INTEGRATED SCIENCE | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 106 | B.ED INTEGRATED SCIENCE | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 107 | B.SC. (ED) BIOLOGY | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 108 | B.SC. (ED) BIOLOGY | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 109 | B.SC. (ED) BIOLOGY | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 110 | B.SC. (ED) BIOLOGY | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 111 | B.SC. (ED) COMPUTER SCIENCE | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 112 | B.SC. (ED) COMPUTER SCIENCE | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 113 | B.SC. (ED) COMPUTER SCIENCE | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 114 | B.SC. (ED) COMPUTER SCIENCE | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 115 | B.SC. (ED) CHEMISTRY | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 116 | B.SC. (ED) CHEMISTRY | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 117 | B.SC. (ED) CHEMISTRY | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 118 | B.SC. (ED) CHEMISTRY | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 119 | B.SC. (ED) ECONOMICS | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 120 | B.SC. (ED) ECONOMICS | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 121 | B.SC. (ED) ECONOMICS | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 122 | B.SC. (ED) ECONOMICS | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 123 | B.SC. (ED) MATHEMATICS | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 124 | B.SC. (ED) MATHEMATICS | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 125 | B.SC. (ED) MATHEMATICS | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 126 | B.SC. (ED) MATHEMATICS | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 127 | B.SC. (ED) PHYSICS | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 128 | B.SC. (ED) PHYSICS | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 129 | B.SC. (ED) PHYSICS | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 130 | B.SC. (ED) PHYSICS | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 131 | HUMAN KINETICS & HEALTH EDUCATION | B.SC. (ED) PHYSICAL AND HEALTH EDUCATION | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | |
| 132 | B.SC. (ED) PHYSICAL AND HEALTH EDUCATION | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 133 | B.SC. (ED) PHYSICAL AND HEALTH EDUCATION | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 134 | B.SC. (ED) PHYSICAL AND HEALTH EDUCATION | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 135 | B.ED PHYSICAL AND HEALTH EDUCATION | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 136 | B.ED PHYSICAL AND HEALTH EDUCATION | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 137 | B.ED PHYSICAL AND HEALTH EDUCATION | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 138 | B.ED PHYSICAL AND HEALTH EDUCATION | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 139 | ARTS | ENGLISH | B.A. ENGLISH | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 |
| 140 | B.A. ENGLISH | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 141 | B.A. ENGLISH | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 142 | B.A. ENGLISH | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 143 | THEATRE ARTS | B.A.THEATRE ARTS | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | |
| 144 | B.A.THEATRE ARTS | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 145 | B.A.THEATRE ARTS | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 146 | B.A.THEATRE ARTS | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 147 | LANGUAGES AND LINGUISTICS | B.A. FRENCH | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | |
| 148 | B.A. FRENCH | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 149 | B.A. FRENCH | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 150 | B.A. FRENCH | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 151 | B.A. LINGUISTICS | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 152 | B.A. LINGUISTICS | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 153 | B.A. LINGUISTICS | 300 | 23900.0 | 14200.0 | 59600.0 | 36600.0 | ||
| 154 | B.A. LINGUISTICS | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 155 | HISTORY | B.A. HISTORY | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | |
| 156 | B.A. HISTORY | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 157 | B.A. HISTORY | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 158 | B.A. HISTORY | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 159 | RELIGION AND PHILOSOPHY | B.A. RELIGIOUS STUDIES | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | |
| 160 | B.A. RELIGIOUS STUDIES | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 161 | B.A. RELIGIOUS STUDIES | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 162 | B.A. RELIGIOUS STUDIES | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 163 | B.A. PHILOSOPHY | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 164 | B.A. PHILOSOPHY | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 165 | B.A. PHILOSOPHY | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 166 | B.A. PHILOSOPHY | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 167 | B.A. RELIGION AND PHILOSOPHY | 100 | 39000.0 | 19000.0 | 52700.0 | 28500.0 | ||
| 168 | B.A. RELIGION AND PHILOSOPHY | 200 | 24000.0 | 15900.0 | 36800.0 | 24000.0 | ||
| 169 | B.A. RELIGION AND PHILOSOPHY | 300 | 23900.0 | 14200.0 | 35700.0 | 22400.0 | ||
| 170 | B.A. RELIGION AND PHILOSOPHY | 400 | 22500.0 | 14000.0 | 36500.0 | 20000.0 | ||
| 171 | SOCIAL SCIENCES | MASS COMMUNICATION | B.SC. MASS COMMUNICATION | 100 | 40300.0 | 20000.0 | 60800.0 | 33000.0 |
| 172 | B.SC. MASS COMMUNICATION | 200 | 26100.0 | 16000.0 | 44400.0 | 28000.0 | ||
| 173 | B.SC. MASS COMMUNICATION | 300 | 25000.0 | 15200.0 | 43100.0 | 26000.0 | ||
| 174 | B.SC. MASS COMMUNICATION | 400 | 22500.0 | 16000.0 | 46500.0 | 20000.0 | ||
| 175 | PSYCHOLOGY | B.SC. PSYCHOLOGY | 100 | 40300.0 | 20000.0 | 60800.0 | 33000.0 | |
| 176 | B.SC. PSYCHOLOGY | 200 | 26100.0 | 16000.0 | 44400.0 | 28000.0 | ||
| 177 | B.SC. PSYCHOLOGY | 300 | 25000.0 | 15200.0 | 43100.0 | 26000.0 | ||
| 178 | B.SC. PSYCHOLOGY | 400 | 22500.0 | 16000.0 | 46500.0 | 20000.0 | ||
| 179 | GEOGRAPHY | B.SC. GEOGRAPHY | 100 | 40300.0 | 20000.0 | 60800.0 | 33000.0 | |
| 180 | B.SC. GEOGRAPHY | 200 | 26100.0 | 16000.0 | 44400.0 | 28000.0 | ||
| 181 | B.SC. GEOGRAPHY | 300 | 25000.0 | 15200.0 | 43100.0 | 26000.0 | ||
| 182 | B.SC. GEOGRAPHY | 400 | 22500.0 | 16000.0 | 46500.0 | 20000.0 | ||
| 183 | ECONOMICS | B.SC. ECONOMICS | 100 | 40300.0 | 20000.0 | 60800.0 | 33000.0 | |
| 184 | B.SC. ECONOMICS | 200 | 26100.0 | 16000.0 | 44400.0 | 28000.0 | ||
| 185 | B.SC. ECONOMICS | 300 | 25000.0 | 15200.0 | 43100.0 | 26000.0 | ||
| 186 | B.SC. ECONOMICS | 400 | 22500.0 | 16000.0 | 46500.0 | 20000.0 | ||
| 187 | SOCIOLOGY | B.SC. SOCIOLOGY | 100 | 40300.0 | 20000.0 | 60800.0 | 33000.0 | |
| 188 | B.SC. SOCIOLOGY | 200 | 26100.0 | 16000.0 | 44400.0 | 28000.0 | ||
| 189 | B.SC. SOCIOLOGY | 300 | 25000.0 | 15200.0 | 43100.0 | 26000.0 | ||
| 190 | B.SC. SOCIOLOGY | 400 | 22500.0 | 16000.0 | 46500.0 | 20000.0 | ||
| 191 | POLITICAL SCIENCE | B.SC. POLITICAL SCIENCE | 100 | 40300.0 | 20000.0 | 60800.0 | 33000.0 | |
| 192 | B.SC. POLITICAL SCIENCE | 200 | 26100.0 | 16000.0 | 44400.0 | 28000.0 | ||
| 193 | B.SC. POLITICAL SCIENCE | 300 | 25000.0 | 15200.0 | 43100.0 | 26000.0 | ||
| 194 | B.SC. POLITICAL SCIENCE | 400 | 22500.0 | 16000.0 | 46500.0 | 20000.0 | ||
| 195 | B.SC PUBLIC ADMINISTRATION | 100 | 40300.0 | 20000.0 | 60800.0 | 33000.0 | ||
| 196 | B.SC PUBLIC ADMINISTRATION | 200 | 26100.0 | 16000.0 | 44400.0 | 28000.0 | ||
| 197 | B.SC PUBLIC ADMINISTRATION | 300 | 25000.0 | 15200.0 | 43100.0 | 26000.0 | ||
| 198 | B.SC PUBLIC ADMINISTRATION | 400 | 22500.0 | 16000.0 | 46500.0 | 20000.0 | ||
Sunday, February 14, 2016
School Fees Chart for Undergraduate
Labels:
Bsu updates
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment